Sonoscape Ultrasound
- Product Introduction


| Standard Configurations | |
| Hardware: | |
| P40 Elite Main Unit | |
| 13.3" High Resolution Touch Screen | |
| Height Adjustable and Rotatable Operation Panel | |
| 4 Standard Active Probe Ports with 1 Parking Port | |
| 1 Pedoff Probe Port | |
| Built-in ECG Module | |
| Built-in Wireless Adapter | |
| 2TB Hard Disk Drive, HDMI Output and USB 3.0 Ports | |
| Software: | |
| B / M / Color / PW / CW / PDI / DDPI | B Mode including 2B & 4B Mode / Color Doppler Flow Imaging / Pulse Wave Doppler Imaging / Continuous Wave Doppler Imaging / Power Doppler Imaging / Directional Power Doppler Imaging |
| AMM | Anatomic M Mode |
| Color M | Color M Mode |
| HPRF | High Pulse Repetition Frequency |
| Simult | Simultaneous Mode (Triplex Mode) |
| THI/PIH | Tissue Harmonic Imaging / Pulse Inversion Harmonic Imaging |
| SCI | Spatial Compound Imaging |
| TSI | Tissue Specific Imaging |
| μ-Scan | 2D Speckle Reduction Technology |
| 3D μ-Scan | 3D Speckle Reduction Technology |
| HQ-Scan | 2D Contrast Enhancement Technology |
| SR Flow | High Resolution Flow |
| Micro F | Slow Flow Imaging of Microvascularized Structures, available on 3C-A, C1-6, 12L-A, 12L-B, 9L-A, 6V3, 6V7, VC6-2, VE9-5 |
| Bright Flow | Three-dimensional Visualization of Blood Flow, available on 3C-A, C1-6, 12L-A, 12L-B, 9L-A, 6V3, 6V7, VC6-2, VE9-5 |
| Freehand 3D | |
| Panoramic | Real-time Panoramic Imaging in B Mode / Color Mode / Power Mode |
| LGC | Lateral Gain Compensation |
| Trapezoid | |
| Widescan | Convex Extended Imaging |
| Biopsy Guide | |
| Image Rotation | |
| Zoom | Pan-Zoom / HD-Zoom / Scr-Zoom |
| Auto Image Optimization | Works in B Mode / Color Mode / PW Mode |
| PW Auto Trace | |
| Auto Bladder | Automatic Measurement for Bladder Volume |
| Auto IMT | Automatic Measurement for Intima-media Thickness |
| Auto EF | Semi-automatic Measurement for Ejection Fraction |
| Auto NT | Automatic Measurement of Nuchal Translucency |
| Auto OB Plus | Automatic Measurement of BPD / HC / AC / FL / HL / Cereb / Vp / CTAR / CTDR / Cardiac axis / PL / AFI |
| S-Follicle | Automatic Follicle Recognition and Size Measurement, available on 6V3, 6V7, VE9-5, 6V3A |
| S-Endo | Automatic Endometrium Recognition and Thickness Measurement, available on 6V3, 6V7, VE9-5, 6V3A |
| TEI Index | |
| Vis-Needle | Needle Visualization Enhancement, available on 12L-A, 12L-B, 9L-A |
| C-xlasto | Strain Elastography with Strain Ratio Measurement, available on 3C-A, C1-6, C613, 12L-A, 12L-B, 9L-A, 6V3, BCC9-5 |
| ECG | ECG Software |
| TDI | Tissue Doppler Imaging with Quantitative Analysis, available on S1-5, 4P-A, 7P-A, MPTEE |
| Built-in User Mannual | |
| Sono-Help | Built-in Scanning Tutorials |
| Sono Assistant | Customized Workflow Protocol for Vascular and Obstetrics Applications |
| Sono-Drop | On-site Wireless Image / Clip / Report Transmission |
| DICOM 3.0 | Including Store / Storage Commitment / Worklist / MPPS / Print / Structured Report / Q&R |
| Built-in DVR | Digital Video Recorder, record the screen and audio information, save it into hard disk |
| Application Packages: | |
| Basic Application Package | Includes dedicated preset / measurement / comment / bodymark /report etc. |
| Gynecology Application Package | Includes dedicated preset / measurement / comment / bodymark /report etc. |
| Obstetrics Application Package | Includes dedicated preset / measurement / comment / bodymark /report etc. |
| Small Parts Application Package | Includes dedicated preset / measurement / comment / bodymark /report etc. |
| Urology Application Package | Includes dedicated preset / measurement / comment / bodymark /report etc. |
| Vascular Application Package | Includes dedicated preset / measurement / comment / bodymark /report etc. |
| Pediatrics Application Package | Includes dedicated preset / measurement / comment / bodymark /report etc. |
| Abdominal Application Package | Includes dedicated preset / measurement / comment / bodymark /report etc. |
| Cardiac Application Package | Includes dedicated preset / measurement / comment / bodymark /report etc. |
| Pelvic Floor Application Package | Includes dedicated preset / measurement / comment / bodymark /report etc. |
| Accessories: | |
| Keyboard Water-resistant Cover | |
| Dust Cover | |
| 3-Flat-Pin AC Power Cord | |
| EU Power Cord | European Standard AC Power Cord |
| US Power Cord | American Standard AC Power Cord |
| UK Power Cord | British Standard AC Power Cord |
| ZA Power Cord | South African Standard AC Power Cord |
| BR Power Cord | Brizilian Standard AC Power Cord |
| AUS Power Cord | Australian Standard AC Power Cord |
| P40 Elite Quick Start Guide | |
| Optional Configurations | |
| Hardware: | |
| External Gel Warmer | Two-level Temperature Adjustment |
| Built-in Battery | Must be Configured before Delivery |
| Build-in DVD Drive | Must be Configured before Delivery |
| Software: | |
| S-Fetus basic |
Automatic Scan Planes Acquisition and Measurement. Including S-Fetus basic and S-Fetus(meas.) , available on 3C-A, C1-6, VC6-2. Supports 3 planes: Transthalamic Plane (TTP), Abdominal Circumference, Femur. Supports 6 measurement iterms: BPD / HC / AC / FL / PL / AFI |
| S-Fetus adv. |
Automatic Scan Planes Acquisition and Measurement. Including S-Fetus adv. and S-Fetus(meas.) , available on 3C-A, C1-6, VC6-2. Supports 14 Sections: Transthalamic Plane (TTP), Transcerebellar Plane (TCP), Transventricular Plane (TVP), Coronal Nose & Lips, Transverse Orbits, Profile and Nasal Bone, Four Chambers View (A4C), Abdominal Circumference, Transverse Kidneys, Umbilical Cord Insertion, Bladder and Umbilical Arteries, Femur, Sagital Spine-Cervical & Thoracic Level, Sagital Spine-Lumbar & Sacral Level. Supports 12 Measurement Iterms: BPD / HC / Cereb / Vp / CTAR / CTDR / Cardiac axis / AC / FL / Sp / PL / AFI |
| Static 3D / 4D Module | Must be Configured with Volumetric Probe |
| * VCI | Volume Contrast Imaging |
| * FreeVue | |
| * S-Live / S-Live Silhouette / S-Live Contour | New Rendering Mode for Realistic Volume Imaging Display |
| * S-Depth | Depth Volume Rendering for 3D/4D |
| * Color 3D | Including CFM 3D, PDI 3D and SR Flow 3D |
| * STIC | Spatio-temporal Imaging Correlation |
| * S-Spine | Intelligent 2D Identification of Fetal Spine and Automatic 3D Imaging |
| * Auto Face | Intelligent 3D Facial Detection and Optimization |
| * AVC Follicle | Auto Volume Calculation for Follicle, available on VE9-5 |
| * S-PF (2D/3D) | Intelligent Evaluation Package for Anterior Pelvic Floor Compartment and Anal Levator Hiatus (Available on VE9-5, free of charge when VE9-5 is purchased. |
| Optional Transducers | |
| Transducer 9L-A | Linear Array Transducer(Composite Crystal) |
| Transducer 12L-A | Linear Array Transducer (Composite Crystal) |
| Transducer 12L-B | Linear Array Transducer (Composite Crystal) |
| Transducer 3C-A | Convex Array Transducer |
| Transducer C1-6 | Convex Array Transducer (Single Crystal) |
| Transducer C613 | Micro-convex Array Transducer |
| Transducer C322 | Interventional Micro-convex Array Transducer |
| Transducer 4P-A | Phased Array Transducer |
| Transducer 7P-A | Phased Array Transducer |
| Transducer 8P1 | Phased Array Transducer |
| Transducer S1-5 | Phased Array Transducer (Single Crystal) |
| Transducer 6V3 | Endocavity Convex Array Transducer |
| Transducer 6V7 | Endocavity Convex Array Transducer |
| Transducer 6V3A | Endocavity Convex Array Transducer (Must be Configured with Vaginal Dilator) |
| Transducer VC6-2 | Volumetric Convex Array Transducer |
| Transducer VE9-5 | Endocavity Volumetric Convex Array Transducer |
| Transducer BCC9-5 | Biplanar Array Transducer (Two Convex) |
| Transducer BCL10-5 | Biplanar Array Transducer (One Convex and One Linear) |
| Transducer CWD2.0 | Pedoff Array Transducer (For Cardiac) |
| Optional Biopsy Brackets | |
| Needle-guided Bracket for 9L-A | |
| Needle-guided Bracket for 12L-A | |
| Needle-guided Bracket for 12L-B | |
| Needle-guided Bracket for 3C-A | |
| Needle-guided Bracket for C1-6 | |
| Needle-guided Bracket for C613 | |
| Needle-guided Bracket for C322 | |
| Needle-guided Bracket for 4P-A | |
| Needle-guided Bracket for 7P-A | |
| Needle-guided Bracket for S1-5 | |
| Needle-guided Bracket for 6V3 | |
| Needle-guided Bracket for 6V7 | |
| Needle-guided Bracket for BCC9-5 | |
| Needle-guided Bracket for BCL10-5 | |
| Needle-guided Bracket for VE9-5 |
